|
RESULTS OF THE
Spring 2004
National Science Foundation
Science, Technology, Engineering, Mathematics (STEM)
Student Demographics Assessment
University of Hawai'i * Kapi'olani Community College
The Kapi'olani STEM Leadership Team
This survey has been given during a period of a month: from February 1-24, 2004.
|
|
|
|
What is your ethnic background? Check as many as applicable.
|
|
Ethnic Background
|
Number answered
|
Percentage
|
Other choices also selected
|
|
African American or Black
|
4
|
0.7%
|
American Indian (1) Japanese (1) Korean (1) Caucasian (2) Hispanic (1)
|
|
Alaska Native
|
0
|
0.0%
|
|
|
American Indian
|
23
|
4.5%
|
African American or Black (1) Chinese (4) Filipino (4) Japanese (10) Korean (2) Caucasian (21) Hispanic (5) Part Hawaiian (6)
|
|
Asian Indian
|
1
|
0.1%
|
Caucasian (1)
|
|
Chinese
|
121
|
24.1%
|
American Indian (4) Filipino (27) Japanese (35) Korean (5) Thai (1) Vietnamese (4) Other Asian (2) Caucasian (34) Hispanic (10) Part Hawaiian (50) Samoan (3) Guamanian or Chamorro (2) Micronesian (except Guamanian or Chamorro) (1) Other Pacific Islander (2)
|
|
Filipino
|
117
|
23.3%
|
American Indian (4) Chinese (27) Japanese (23) Korean (2) Other Asian (1) Caucasian (25) Hispanic (10) Part Hawaiian (21) Samoan (1) Guamanian or Chamorro (1) Other Pacific Islander (1)
|
|
Japanese
|
171
|
34.0%
|
African American or Black (1) American Indian (10) Chinese (35) Filipino (23) Korean (13) Other Asian (4) Caucasian (40) Hispanic (9) Part Hawaiian (34) Samoan (1)
|
|
Korean
|
45
|
8.9%
|
African American or Black (1) American Indian (2) Chinese (5) Filipino (2) Japanese (13) Caucasian (7) Hispanic (2) Part Hawaiian (4) Other Pacific Islander (1)
|
|
Laotian
|
7
|
1.3%
|
|
|
Thai
|
2
|
0.3%
|
Chinese (1) Caucasian (1) Hispanic (1) Part Hawaiian (1)
|
|
Vietnamese
|
12
|
2.3%
|
Chinese (4) Caucasian (1)
|
|
Other Asian
|
12
|
2.3%
|
Chinese (2) Filipino (1) Japanese (4) Caucasian (1) Part Hawaiian (3) Samoan (2)
|
|
Caucasian
|
145
|
28.8%
|
African American or Black (2) American Indian (21) Asian Indian (1) Chinese (34) Filipino (25) Japanese (40) Korean (7) Thai (1) Vietnamese (1) Other Asian (1) Hispanic (14) Part Hawaiian (45) Samoan (3) Other Pacific Islander (4)
|
|
Hispanic
|
22
|
4.3%
|
African American or Black (1) American Indian (5) Chinese (10) Filipino (10) Japanese (9) Korean (2) Thai (1) Caucasian (14) Part Hawaiian (9) Other Pacific Islander (1)
|
|
Part Hawaiian
|
88
|
17.5%
|
American Indian (6) Chinese (50) Filipino (21) Japanese (34) Korean (4) Thai (1) Other Asian (3) Caucasian (45) Hispanic (9) Samoan (2) Guamanian or Chamorro (1) Other Pacific Islander (2)
|
|
Samoan
|
8
|
1.5%
|
Chinese (3) Filipino (1) Japanese (1) Other Asian (2) Caucasian (3) Part Hawaiian (2) Micronesian (except Guamanian or Chamorro) (2)
|
|
Tongan
|
1
|
0.1%
|
|
|
Guamanian or Chamorro
|
3
|
0.5%
|
Chinese (2) Filipino (1) Part Hawaiian (1) Micronesian (except Guamanian or Chamorro) (1)
|
|
Micronesian (except Guamanian or Chamorro)
|
7
|
1.3%
|
Chinese (1) Samoan (2) Guamanian or Chamorro (1) Other Pacific Islander (1)
|
|
Other Pacific Islander
|
7
|
1.3%
|
Chinese (2) Filipino (1) Korean (1) Caucasian (4) Hispanic (1) Part Hawaiian (2) Micronesian (except Guamanian or Chamorro) (1)
|
|
|
|
|
Age |
Total number of answers: 477
| Answer | Total | Percentage |
| Not answered | 25 | 5.2% |
| Under 18 | 4 | 0.8% |
| 18 years old | 67 | 14.0% |
| 19 years old | 77 | 16.1% |
| 20 years old | 68 | 14.2% |
| 21 years old | 50 | 10.4% |
| 22 years old | 30 | 6.2% |
| 23 years old | 20 | 4.1% |
| 24 years old | 18 | 3.7% |
| 25 years old | 16 | 3.3% |
| 26 years old | 22 | 4.6% |
| 27 years old | 11 | 2.3% |
| 28 years old | 4 | 0.8% |
| 29 years old | 7 | 1.4% |
| 30 years old | 10 | 2.0% |
| From 31 to 40 years old | 49 | 10.2% |
| From 41 to 50 years old | 19 | 3.9% |
| From 51 to 60 years old | 5 | 1.0% |
| 60 years old and above | 0 | 0.0% |
|
|
|
|
Age |
Total number of answers: 468
| Answer | Total | Percentage |
| Not answered | 34 | 7.2% |
| Female | 274 | 58.5% |
| Male | 194 | 41.4% |
|
|
|
|
Last High School attended |
Total number of answers: 322
Last High School attended (Hawaiian High Schools)
| Answer | Total | Percentage |
| Not answered | 180 | 55.9% |
| Aiea | 6 | 1.8% |
| Baldwin | 2 | 0.6% |
| Campbell | 6 | 1.8% |
| Castle | 9 | 2.7% |
| Damien | 5 | 1.5% |
| Farrington | 31 | 9.6% |
| Hana | 0 | 0.0% |
| Hanalani | 1 | 0.3% |
| Hawaii Baptist Academy | 0 | 0.0% |
| Hawaii Mission Academy | 1 | 0.3% |
| Hawaii Prep Academy | 1 | 0.3% |
| Hilo | 0 | 0.0% |
| Honokaa | 2 | 0.6% |
| Iolani | 1 | 0.3% |
| Kaahumanu Hou | 0 | 0.0% |
| Kahuku | 6 | 1.8% |
| Kailua | 6 | 1.8% |
| Kaimuki | 40 | 12.4% |
| Kaiser | 18 | 1.5% |
| Kalaheo | 5 | 9.3% |
| Kalani | 30 | 2.4% |
| Kamehameha | 8 | 0.3% |
| Kapaa | 1 | 0.0% |
| Kapolei | 0 | 0.6% |
| Kealakehe | 2 | 0.6% |
| King Kekaulike | 2 | 0.3% |
| Kohala | 1 | 0.6% |
| Konawaena | 4 | 1.2% |
| La Pietra | 2 | 0.6% |
| Lahainaluna | 0 | 0.0% |
| Lanai | 0 | 0.0% |
| Lanakila Baptist | 0 | 0.0% |
| Leilehua | 2 | 0.6% |
| Maryknoll | 2 | 0.6% |
| Maui | 4 | 1.2% |
| McKinley | 20 | 6.2% |
| Mid-Pacific | 5 | 1.5% |
| Mililani | 3 | 0.9% |
| Moanalua | 7 | 2.1% |
| Molokai | 0 | 0.0% |
| Nanakuli | 0 | 0.0% |
| Our Redeemer | 5 | 1.5% |
| Pahoa | 1 | 0.3% |
| Punahou | 4 | 1.2% |
| Radford | 5 | 1.5% |
| Roosevelt | 28 | 8.6% |
| Sacred Hearts | 10 | 3.1% |
| Seabury Hall | 0 | 0.0% |
| St. Andrews Priory | 1 | 0.3% |
| St. Anthony | 1 | 0.3% |
| St. Francis | 2 | 0.6% |
| St. Louis | 8 | 2.4% |
| University | 7 | 2.1% |
| Waiakea | 2 | 0.6% |
| Waianae | 3 | 0.9% |
| Waimea | 4 | 1.2% |
| Waipahu | 8 | 2.4% |
U.S. high school outside of Hawai'i (or unlisted above)
| High School Name | State |
| Home School | Hawaii |
| Hillsboro High School | Oregon |
| McKinley High School | Hawaii |
| central high school | missouri |
| McKinley High School | Honolulu, HI |
| Rex Putnam | Oregon |
| David Starr Jordan High School | California |
| Baldwin Park H.S. | CA |
| Walton High School | New York |
| open campus | georgia |
| John F. Kennedy HS | Guam |
| Washington H.S. | Kansas |
| KAUAI High | HI |
| Mount Tahoma High School | Washington |
| Clonlara Correspondence High School/Home School | Mi |
| mountain view high | california |
| McKinley High School | Hawaii |
| Dickinson High School | Texas |
| Christian Light Education | Hawaii |
| Pearl City High School | Hawaii-Oahu |
| Hawaiian Mission Academy | Hawaii |
| Valley High School | Nevada |
| Scripps Ranch | Califonia |
| Pine City High School | Minnesota |
| American School | Illinois |
| NC school of the arts | North Carolina |
| Mckinley High School | 0 |
| Napervill Central | Illinois |
| Linfield Christian H.S. | California |
| W.J. Palmer | Colorado |
| Greenwich | Connecticut |
| Temple High School | Texas |
| Arroyo | CA |
| Ka'u High School | Hawaiii |
| Homeschool | Texas |
| Nashoba Regional High Scool | Massachusetts |
| West High School | California |
| Jordan Adult highschool | Utah |
| NOTRE DAME HIGH SCHOOL | GUAM |
| libertyville high school | illinois |
| GED | Colorado |
| l'anse creuse | mi |
| Scotch Plains Fanwood | New Jersey |
| Glendale | Missouri |
| Shaker Heights High | OH |
| Coupeville High School | Washington |
| lakeridge | OR |
| serrano | CA |
| Ogden High School | Utah |
| heritage high school | colorado |
| Vero Beach High School | FL |
| fort lee | NJ |
| Education Direct (Home-School Program) | Pennsylvania |
| Folsom High School | CA |
| highland high | new mexico |
| Simon Sanchez | GUAM |
| Gainesville High School | Florida |
| Deltona | FL |
| gateway | pa |
| Beach Channel | ny |
| Reitz Memorial | IN |
| Cambridge Academy | Florida |
| Coon Rapids Sr. High | MN |
| Leander High | Texas |
| Patrick Henry High | Ca |
high school outside of United States
| High School Name | State |
| nguyen binh khiem | viet nam |
| Malapoa College | Vanuatu |
| Naha-Nishi Senior High School | Japan |
| Holy Family Catholic School | Philippines |
| Don Pablo Lorenzo Memorial High School | Philippines |
| Hasse | Japan |
| Zama American High School | Japan |
| Shibukawa Girl's High school | Japan |
| Matteo Ricci College | Hong Kong |
| yokohama hino kanagawa | Japan |
| Colegio de San Juan de Letran | Philippines |
| osakainternationalowada high school | Japan |
| Sinait National High School | Philippines |
| Kapyounghigh | Korea |
| KunSan Girls High School | korea |
| Saint Anthony Academy of Quezon City | Philippines |
| Kanazawa nishi high | Japan |
| Catholic High School | Malaysia |
| Fujimi Senior Girls High Scool | Japan |
| Koka high school | Japan |
| komatsubara joshi high school | Japan |
| Higashi high school | Japan |
| jianping high school | china |
| Kumamoto daiichi | Japan |
| St Paul `s Secondary School | Hong Kong |
| Toin Gakuen | Japan |
| Siam Business School | Thailand |
| Ashikaga girls highschool | Japan |
| Nagoya high school | Japan |
| Kanagawa Sogoh High School | Japan |
| Hiroshima Prefecture Hatsukaichi high school | Japan |
| Niigata Meikun | Japan |
| Zama American Highschool | Japan |
| Otsumatama High School | Japan |
| Atsugi Minami | Japan |
| Li Zhaoji High School | China |
| Minoh Koutou | 0 |
| Minoh Koutou Gakkou | Japan |
| nan lang high school | china |
| nan lang high school | china |
| SDA | Pohnpei, Micronesia |
| Pohnpei Seventh-day Adventist School | Pohnpei |
| Nagakute public high school | Japan |
| Nagasaki Higashi | Japan |
| Masan girl's high school | korea |
| Yokota High School | Japan |
| tai hung college | Hong Kong |
| Sumiyoshi-high school | Japan |
| Sain Louis School Center Girls' High Schoo Dept. | Philippines |
| Seventh Day Adventist High School | fsm |
| Kawamura | Japan |
| Cedarbrae | Canada |
| shimizu-higashi | Japan |
| Sapporo Shinkawa High school | Japan |
| Kikuzato High school | Japan |
| Yap High School | FSM |
| Banpo | Korea |
| in-chang | Korea |
| Fudouoka | Japan |
| suh-moon girls high school | korea |
| hunan first | people's republic of china |
| liceo scientifico "Leonardo da Vinci" | Italy(Treviso) |
| Xavier High School | Philippines |
| Seijoh | Japan |
|
|
|
|
Year of graduation from high school |
Total number of answers: 439
| Answer | Total | Percentage |
| Not answered | 63 | 14.3% |
| 2003 | 93 | 21.1% |
| 2002 | 61 | 13.8% |
| 2001 | 59 | 13.4% |
| 2000 | 48 | 10.9% |
| 1999 | 24 | 5.4% |
| 1998 | 15 | 3.4% |
| 1997 | 13 | 2.9% |
| 1996 | 15 | 3.4% |
| 1995 | 20 | 4.5% |
| 1994 | 11 | 2.5% |
| 1993 | 7 | 1.5% |
| 1992 | 4 | 0.9% |
| 1991 | 9 | 2.0% |
| 1990 | 3 | 0.6% |
| 1980-1989 | 37 | 8.4% |
| 1970-1979 | 11 | 2.5% |
| 1960-1969 | 3 | 0.6% |
| 1950-1959 | 0 | 0.0% |
| before 1950 | 3 | 0.2% |
| GED did not graduate | 0 | 1.1% |
|
|
|
|
Math courses you took in high school |
Total number classes selected: 1653
| Math class | Total | Percentage |
| PreAlgebra | 301 | 18.2% |
| Algebra I | 379 | 22.9% |
| Algebra II | 319 | 19.2% |
| Algebra III (College Algebra) | 76 | 4.5% |
| Geometry | 326 | 19.7% |
| Trigonometry | 145 | 8.7% |
| Calculus | 59 | 3.5% |
| AP Calculus | 16 | 0.9% |
| Advanced Math | 13 | 0.7% |
| Consumer/Business Math | 19 | 1.1% |
|
|
|
|
Science courses you took in high school |
Total number classes selected: 1485
| Math class | Total | Percentage |
| Biology | 411 | 27.6% |
| Physical Science | 262 | 17.6% |
| Earth Science | 111 | 7.4% |
| Chemistry | 347 | 23.3% |
| Physics | 193 | 12.9% |
| Anatomy and Physiology | 62 | 4.1% |
| Astronomy | 19 | 1.2% |
| Environmental Science | 44 | 2.9% |
| AP Biology | 14 | 0.9% |
| AP Chemistry | 16 | 1.0% |
| AP Physics | 6 | 0.4% |
|
|
|
|
What is the course for which you are taking this survey? |
Total number of answers: 408
| Answer | Total | Percentage |
| Not answered | 94 | 18.7% |
| Math 25 | 151 | 37.0% |
| Math 100 | 130 | 31.8% |
| Math 140 | 66 | 16.1% |
| Math 205 | 61 | 14.9% |
Total number of answers: 69
| Answer | Total | Percentage |
| Not answered | 433 | 86.2% |
| Hawaiian 101 | 16 | 23.1% |
| Hawaiian 102 | 11 | 15.9% |
| Hawaiian 201 | 2 | 2.8% |
| Hawaiian 202 | 2 | 2.8% |
| Hawaiian 107 | 38 | 55.0% |
|
|
|
|
What is the first Math course you had to take as a result of your placement test score? |
Total number of answers: 472
| Answer | Total | Percentage |
| Not answered | 30 | 6.3% |
| none | 29 | 6.1% |
| PCM 23 | 77 | 16.3% |
| Math 24 | 111 | 23.5% |
| Math 25 | 95 | 20.1% |
| Math 27 | 4 | 0.8% |
| Math 97 | 4 | 0.8% |
| Math 100 | 38 | 8.0% |
| Math 103 | 21 | 4.4% |
| Math 115 | 0 | 0.0% |
| Math 135 | 10 | 2.1% |
| Math 140 | 46 | 9.7% |
| Math 203 | 2 | 0.4% |
| Math 205 | 33 | 6.9% |
| Math 206 | 0 | 0.0% |
| Math 231 | 2 | 0.4% |
|
|
|
|
What is the first English course you had to take as a result of your placement test score? |
Total number of answers: 467
| Answer | Total | Percentage |
| Not answered | 35 | 7.4% |
| none | 57 | 12.2% |
| PCC 20 | 23 | 4.9% |
| English 21 | 47 | 10.0% |
| English 22 | 145 | 31.0% |
| English 100 | 195 | 41.7% |
|
|
|
|
Check all the math classes you have taken at Kapi'olani Community College. |
Total number classes selected: 804
| Math class | Total | Percentage |
| PCM 23 | 75 | 9.3% |
| Math 24 | 168 | 20.8% |
| Math 25 | 177 | 22.0% |
| Math 27 | 5 | 0.6% |
| Math 97 | 21 | 2.6% |
| Math 100 | 68 | 8.4% |
| Math 103 | 59 | 7.3% |
| Math 115 | 5 | 0.6% |
| Math 135 | 52 | 6.4% |
| Math 140 | 57 | 7.0% |
| Math 203 | 0 | 0.0% |
| Math 205 | 35 | 4.3% |
| Math 206 | 1 | 0.1% |
| Math 231 | 0 | 0.0% |
| none | 81 | 10.0% |
|
|
|
|
Check all the English classes you have taken at Kapi'olani Community College. |
Total number classes selected: 635
| Math class | Total | Percentage |
| PCC20 | 18 | 2.8% |
| English 21 | 64 | 10.0% |
| English 22 | 171 | 26.9% |
| English 100 | 270 | 42.5% |
| none | 112 | 17.6% |
|
|
|
|
Are you currently employed? |
Total number of answers: 472
| Answer | Total | Percentage |
| Not answered | 30 | 6.3% |
| Yes | 314 | 66.5% |
| No | 158 | 33.4% |
|
|
|
|
If you are currently employed, how many hours do you work per week? |
Total number of answers: 396
| Answer | Total | Percentage |
| Not answered | 106 | 26.7% |
| not applicable | 82 | 20.7% |
| 1-5 hours per week | 15 | 3.7% |
| 6-10 hours per week | 21 | 5.3% |
| 11-15 hours per week | 30 | 7.5% |
| 16-20 hours per week | 58 | 14.6% |
| 21-25 hours per week | 65 | 16.4% |
| 26-30 hours per week | 40 | 10.1% |
| 31-35 hours per week | 26 | 6.5% |
| 36-40 hours per week | 29 | 7.3% |
| 40+ hours per week | 30 | 7.5% |
|
|
|
|
Total number of people under your care. (For example, children, disabled adults.) |
Total number of answers: 448
| Answer | Total | Percentage |
| Not answered | 54 | 12.0% |
| not applicable | 363 | 81.0% |
| 1 | 52 | 11.6% |
| 2 | 18 | 4.0% |
| 3 | 7 | 1.5% |
| 4 | 3 | 0.6% |
| 5 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 5 | 1.1% |
| 10+ | 0 | 0.0% |
|
|
|
|
Where is the computer that you use for most of your schoolwork? |
Primary use: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 32 | 6.3% |
| home | 386 | 76.8% |
| school | 52 | 10.3% |
| workplace | 6 | 1.1% |
| friends | 11 | 2.1% |
| library | 5 | 0.9% |
| other | 8 | 1.5% |
| don't use computer | 2 | 0.3% |
Secondary use: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 86 | 17.1% |
| home | 60 | 11.9% |
| school | 228 | 45.4% |
| workplace | 36 | 7.1% |
| friends | 47 | 9.3% |
| library | 26 | 5.1% |
| other | 15 | 2.9% |
| don't use computer | 4 | 0.7% |
Tertiary use: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 177 | 35.2% |
| home | 20 | 3.9% |
| school | 62 | 12.3% |
| workplace | 30 | 5.9% |
| friends | 79 | 15.7% |
| library | 68 | 13.5% |
| other | 50 | 9.9% |
| don't use computer | 16 | 3.1% |
|
|
|
|
Did you attend a KapCC orientation session before registering? |
Total number of answers: 473
| Answer | Total | Percentage |
| Not answered | 29 | 6.1% |
| Yes | 214 | 45.2% |
| No | 235 | 49.6% |
| Not applicable | 11 | 2.3% |
| Don't remember | 13 | 2.7% |
|
|
|
|
If you attended a KapCC orientation, was it useful in helping you identify your academic goals? |
Total number of answers: 415
| Answer | Total | Percentage |
| Not answered | 87 | 20.9% |
| Yes | 145 | 34.9% |
| No | 69 | 16.6% |
| Not applicable | 201 | 48.4% |
|
|
|
|
If you did not attend a KapCC orientation, why didn't you attend? |
Total number of answers: 364
| Answer | Total | Percentage |
| Not answered | 138 | 37.9% |
| Not applicable | 149 | 40.9% |
| Didn't know about it | 109 | 29.9% |
| Schedule conflicts | 39 | 10.7% |
| Didn't need help | 49 | 13.4% |
| Forgot | 18 | 4.9% |
|
|
|
|
From where did you receive advice on what courses to sign up for this semester? |
Total number of answers: 472
| Answer | Total | Percentage |
| Not answered | 30 | 6.3% |
| self-advised | 205 | 43.4% |
| other students | 17 | 3.6% |
| friends | 25 | 5.2% |
| KCC Counselor | 181 | 38.3% |
| teachers | 15 | 3.1% |
| family members | 19 | 4.0% |
| other adults | 10 | 2.1% |
|
|
|
|
Are you satisfied with how you received advice on choosing courses this semester? |
Total number of answers: 458
| Answer | Total | Percentage |
| Not answered | 44 | 9.6% |
| Yes | 387 | 84.4% |
| No | 71 | 15.5% |
|
|
|
|
Are you considering majoring in any of the following Bachelor's degrees? You may choose up to 3. |
First Choice: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 250 | 49.8% |
| Astronomy | 7 | 1.3% |
| Bioengineering | 3 | 0.5% |
| Biology | 21 | 4.1% |
| Botany | 4 | 0.7% |
| Chemistry | 8 | 1.5% |
| Civil and Environmental Engineering | 7 | 1.3% |
| Computer Science | 34 | 6.7% |
| Electrical Engineering | 5 | 0.9% |
| Environmental Studies | 8 | 1.5% |
| Geology | 0 | 0.0% |
| Global Environmental Science | 5 | 0.9% |
| Health/Exercise Science and Lifestyle | 44 | 8.7% |
| Information and Computer Sciences | 22 | 4.3% |
| Kinesiology and Leisure Science | 2 | 0.3% |
| Marine Biology | 11 | 2.1% |
| Marine Science | 3 | 0.5% |
| Mathematics | 5 | 0.9% |
| Mechanical Engineering | 3 | 0.5% |
| Medical Technology | 34 | 6.7% |
| Meteorology | 1 | 0.1% |
| Microbiology | 4 | 0.7% |
| Natural Science | 4 | 0.7% |
| Oceanography | 0 | 0.0% |
| Physical Education | 7 | 1.3% |
| Physics | 0 | 0.0% |
| Physiology | 2 | 0.3% |
| Plant and Environmental Biotechnology | 0 | 0.0% |
| Plant and Environmental Protection Sciences | 2 | 0.3% |
| Tropical Plant and Soil Sciences | 2 | 0.3% |
| Zoology | 4 | 0.7% |
Second Choice: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 334 | 66.5% |
| Astronomy | 3 | 0.5% |
| Bioengineering | 3 | 0.5% |
| Biology | 8 | 1.5% |
| Botany | 0 | 0.0% |
| Chemistry | 4 | 0.7% |
| Civil and Environmental Engineering | 3 | 0.5% |
| Computer Science | 16 | 3.1% |
| Electrical Engineering | 6 | 1.1% |
| Environmental Studies | 2 | 0.3% |
| Geology | 2 | 0.3% |
| Global Environmental Science | 4 | 0.7% |
| Health/Exercise Science and Lifestyle | 17 | 3.3% |
| Information and Computer Sciences | 18 | 3.5% |
| Kinesiology and Leisure Science | 4 | 0.7% |
| Marine Biology | 5 | 0.9% |
| Marine Science | 2 | 0.3% |
| Mathematics | 13 | 2.5% |
| Mechanical Engineering | 6 | 1.1% |
| Medical Technology | 13 | 2.5% |
| Meteorology | 0 | 0.0% |
| Microbiology | 3 | 0.5% |
| Natural Science | 2 | 0.3% |
| Oceanography | 8 | 1.5% |
| Physical Education | 6 | 1.1% |
| Physics | 2 | 0.3% |
| Physiology | 4 | 0.7% |
| Plant and Environmental Biotechnology | 1 | 0.1% |
| Plant and Environmental Protection Sciences | 0 | 0.0% |
| Tropical Plant and Soil Sciences | 1 | 0.1% |
| Zoology | 12 | 2.3% |
Third Choice: Total number of answers: 502
| Answer | Total | Percentage |
| Not answered | 363 | 72.3% |
| Astronomy | 4 | 0.7% |
| Bioengineering | 5 | 0.9% |
| Biology | 4 | 0.7% |
| Botany | 2 | 0.3% |
| Chemistry | 10 | 1.9% |
| Civil and Environmental Engineering | 4 | 0.7% |
| Computer Science | 7 | 1.3% |
| Electrical Engineering | 8 | 1.5% |
| Environmental Studies | 5 | 0.9% |
| Geology | 1 | 0.1% |
| Global Environmental Science | 2 | 0.3% |
| Health/Exercise Science and Lifestyle | 9 | 1.7% |
| Information and Computer Sciences | 7 | 1.3% |
| Kinesiology and Leisure Science | 1 | 0.1% |
| Marine Biology | 6 | 1.1% |
| Marine Science | 6 | 1.1% |
| Mathematics | 4 | 0.7% |
| Mechanical Engineering | 1 | 0.1% |
| Medical Technology | 16 | 3.1% |
| Meteorology | 2 | 0.3% |
| Microbiology | 2 | 0.3% |
| Natural Science | 2 | 0.3% |
| Oceanography | 10 | 1.9% |
| Physical Education | 5 | 0.9% |
| Physics | 0 | 0.0% |
| Physiology | 6 | 1.1% |
| Plant and Environmental Biotechnology | 4 | 0.7% |
| Plant and Environmental Protection Sciences | 1 | 0.1% |
| Tropical Plant and Soil Sciences | 1 | 0.1% |
| Zoology | 4 | 0.7% |
|
|
|
|
Has anyone else in your immediate family attended a two-year college? |
Total number of answers: 472
| Answer | Total | Percentage |
| Not answered | 30 | 6.3% |
| Yes | 264 | 55.9% |
| No | 165 | 34.9% |
| No | 43 | 9.1% |
|
|
|
|
Has anyone else in your immediate family attended a four-year college? |
Total number of answers: 472
| Answer | Total | Percentage |
| Not answered | 30 | 6.3% |
| Yes | 306 | 64.8% |
| No | 133 | 28.1% |
| No | 33 | 6.9% |
|
|
|
|
Has anyone else in your immediate family graduated with a Bachelor's degree from a four-year college? |
Total number of answers: 473
| Answer | Total | Percentage |
| Not answered | 29 | 6.1% |
| Yes | 245 | 51.7% |
| No | 174 | 36.7% |
| No | 54 | 11.4% |
|
|
|
If members of your immediate family graduated from a four-year college, what degree(s), if any, were the degree(s) achieved? Check as many as applicable. |
Total number classes selected: 209
| Answer | Total | Percentage |
| Astronomy | 1 | 0.4% |
| Bioengineering | 1 | 0.4% |
| Biology | 15 | 7.1% |
| Botany | 3 | 1.4% |
| Chemistry | 9 | 4.3% |
| Civil and Environmental Engineering | 17 | 8.1% |
| Computer Science | 25 | 11.9% |
| Electrical Engineering | 18 | 8.6% |
| Environmental Studies | 8 | 3.8% |
| Geology | 3 | 1.4% |
| Global Environmental Science | 5 | 2.3% |
| Health/Exercise Science and Lifestyle | 22 | 10.5% |
| Information and Computer Sciences | 11 | 5.2% |
| Kinesiology and Leisure Science | 2 | 0.9% |
| Marine Biology | 2 | 0.9% |
| Marine Science | 1 | 0.4% |
| Mathematics | 15 | 7.1% |
| Mechanical Engineering | 11 | 5.2% |
| Medical Technology | 15 | 7.1% |
| Meteorology | 0 | 0.0% |
| Microbiology | 2 | 0.9% |
| Natural Science | 3 | 1.4% |
| Oceanography | 1 | 0.4% |
| Physical Education | 3 | 1.4% |
| Physics | 2 | 0.9% |
| Physiology | 5 | 2.3% |
| Plant and Environmental Biotechnology | 2 | 0.9% |
| Plant and Environmental Protection Sciences | 1 | 0.4% |
| Tropical Plant and Soil Sciences | 2 | 0.9% |
| Zoology | 4 | 1.9% |
|