|
RESULTS OF THE
Spring 2005
National Science Foundation
Science, Technology, Engineering, Mathematics (STEM)
Student Demographics Assessment
University of Hawai'i * Kapi'olani Community College
The Kapi'olani STEM Leadership Team
This survey has been given during a period of a month: from late February 2005, until March, 2005.
|
|
|
|
What is your ethnic background? Check as many as applicable.
|
|
Ethnic Background
|
Number answered
|
Percentage
|
Other choices also selected
|
|
African American or Black
|
23
|
4.5%
|
American Indian (10) Chinese (1) Filipino (1) Japanese (5) Caucasian (14) Hispanic (2)
|
|
Alaska Native
|
1
|
0.1%
|
Japanese (1) Part Hawaiian (1)
|
|
American Indian
|
42
|
8.3%
|
African American or Black (10) Chinese (8) Filipino (6) Japanese (15) Korean (4) Other Asian (1) Caucasian (35) Hispanic (10) Part Hawaiian (7)
|
|
Asian Indian
|
4
|
0.7%
|
Chinese (2) Filipino (1) Hispanic (1) Samoan (1)
|
|
Chinese
|
229
|
45.6%
|
African American or Black (1) American Indian (8) Asian Indian (2) Filipino (50) Japanese (53) Korean (7) Thai (1) Vietnamese (5) Other Asian (5) Caucasian (51) Hispanic (31) Part Hawaiian (62) Samoan (5) Tongan (1) Micronesian (except Guamanian or Chamorro) (1) Other Pacific Islander (5)
|
|
Filipino
|
219
|
43.6%
|
African American or Black (1) American Indian (6) Asian Indian (1) Chinese (50) Japanese (32) Korean (6) Other Asian (4) Caucasian (28) Hispanic (35) Part Hawaiian (33) Samoan (1) Guamanian or Chamorro (2)
|
|
Japanese
|
283
|
56.3%
|
African American or Black (5) Alaska Native (1) American Indian (15) Chinese (53) Filipino (32) Korean (21) Other Asian (8) Caucasian (61) Hispanic (24) Part Hawaiian (33) Samoan (1) Micronesian (except Guamanian or Chamorro) (1)
|
|
Korean
|
70
|
13.9%
|
American Indian (4) Chinese (7) Filipino (6) Japanese (21) Caucasian (12) Hispanic (2) Part Hawaiian (2)
|
|
Laotian
|
3
|
0.5%
|
|
|
Thai
|
1
|
0.1%
|
Chinese (1)
|
|
Vietnamese
|
37
|
7.3%
|
Chinese (5) Caucasian (1)
|
|
Other Asian
|
19
|
3.7%
|
American Indian (1) Chinese (5) Filipino (4) Japanese (8) Caucasian (6) Hispanic (3) Part Hawaiian (3) Samoan (1)
|
|
Caucasian
|
257
|
51.1%
|
African American or Black (14) American Indian (35) Chinese (51) Filipino (28) Japanese (61) Korean (12) Vietnamese (1) Other Asian (6) Hispanic (30) Part Hawaiian (50) Samoan (2) Tongan (1) Other Pacific Islander (2)
|
|
Hispanic
|
81
|
16.1%
|
African American or Black (2) American Indian (10) Asian Indian (1) Chinese (31) Filipino (35) Japanese (24) Korean (2) Other Asian (3) Caucasian (30) Part Hawaiian (18) Other Pacific Islander (2)
|
|
Part Hawaiian
|
98
|
19.5%
|
Alaska Native (1) American Indian (7) Chinese (62) Filipino (33) Japanese (33) Korean (2) Other Asian (3) Caucasian (50) Hispanic (18) Samoan (2) Other Pacific Islander (2)
|
|
Samoan
|
9
|
1.7%
|
Asian Indian (1) Chinese (5) Filipino (1) Japanese (1) Other Asian (1) Caucasian (2) Part Hawaiian (2)
|
|
Tongan
|
3
|
0.5%
|
Chinese (1) Caucasian (1) Micronesian (except Guamanian or Chamorro) (1) Other Pacific Islander (1)
|
|
Guamanian or Chamorro
|
7
|
1.3%
|
Filipino (2)
|
|
Micronesian (except Guamanian or Chamorro)
|
19
|
3.7%
|
Chinese (1) Japanese (1) Tongan (1) Other Pacific Islander (2)
|
|
Other Pacific Islander
|
9
|
1.7%
|
Chinese (5) Caucasian (2) Hispanic (2) Part Hawaiian (2) Tongan (1) Micronesian (except Guamanian or Chamorro) (2)
|
|
|
|
|
Age |
Total number of answers: 902
| Answer | Total | Percentage |
| Not answered | 33 | 3.6% |
| Under 18 | 4 | 0.4% |
| 18 years old | 109 | 12.0% |
| 19 years old | 118 | 13.0% |
| 20 years old | 142 | 15.7% |
| 21 years old | 81 | 8.9% |
| 22 years old | 61 | 6.7% |
| 23 years old | 44 | 4.8% |
| 24 years old | 46 | 5.0% |
| 25 years old | 34 | 3.7% |
| 26 years old | 27 | 2.9% |
| 27 years old | 34 | 3.7% |
| 28 years old | 19 | 2.1% |
| 29 years old | 28 | 3.1% |
| 30 years old | 15 | 1.6% |
| From 31 to 40 years old | 94 | 10.4% |
| From 41 to 50 years old | 37 | 4.1% |
| From 51 to 60 years old | 8 | 0.8% |
| 60 years old and above | 1 | 0.1% |
|
|
|
|
Age |
Total number of answers: 891
| Answer | Total | Percentage |
| Not answered | 44 | 4.9% |
| Female | 510 | 57.2% |
| Male | 381 | 42.7% |
|
|
|
|
Last High School attended |
Total number of answers: 598
Last High School attended (Hawaiian High Schools)
| Answer | Total | Percentage |
| Not answered | 337 | 56.3% |
| Aiea | 12 | 2.0% |
| Baldwin | 8 | 1.3% |
| Campbell | 17 | 2.8% |
| Castle | 13 | 2.1% |
| Damien | 6 | 1.0% |
| Farrington | 53 | 8.8% |
| Hana | 1 | 0.1% |
| Hanalani | 3 | 0.5% |
| Hawaii Baptist Academy | 6 | 1.0% |
| Hawaii Mission Academy | 3 | 0.5% |
| Hawaii Prep Academy | 1 | 0.1% |
| Hilo | 5 | 0.8% |
| Honokaa | 1 | 0.1% |
| Iolani | 4 | 0.6% |
| Kaahumanu Hou | 0 | 0.0% |
| Kahuku | 2 | 0.3% |
| Kailua | 10 | 1.6% |
| Kaimuki | 62 | 10.3% |
| Kaiser | 29 | 0.8% |
| Kalaheo | 5 | 7.6% |
| Kalani | 46 | 1.8% |
| Kamehameha | 11 | 0.6% |
| Kapaa | 4 | 0.6% |
| Kapolei | 4 | 0.1% |
| Kealakehe | 1 | 0.5% |
| King Kekaulike | 3 | 0.5% |
| Kohala | 3 | 0.1% |
| Konawaena | 6 | 1.0% |
| La Pietra | 1 | 0.1% |
| Lahainaluna | 2 | 0.3% |
| Lanai | 2 | 0.3% |
| Lanakila Baptist | 0 | 0.0% |
| Leilehua | 3 | 0.5% |
| Maryknoll | 7 | 1.1% |
| Maui | 6 | 1.0% |
| McKinley | 75 | 12.5% |
| Mid-Pacific | 12 | 2.0% |
| Mililani | 14 | 2.3% |
| Moanalua | 15 | 2.5% |
| Molokai | 0 | 0.0% |
| Nanakuli | 1 | 0.1% |
| Our Redeemer | 4 | 0.6% |
| Pahoa | 1 | 0.1% |
| Punahou | 7 | 1.1% |
| Radford | 2 | 0.3% |
| Roosevelt | 46 | 7.6% |
| Sacred Hearts | 17 | 2.8% |
| Seabury Hall | 0 | 0.0% |
| St. Andrews Priory | 1 | 0.1% |
| St. Anthony | 2 | 0.3% |
| St. Francis | 6 | 1.0% |
| St. Louis | 13 | 2.1% |
| University | 2 | 0.3% |
| Waiakea | 10 | 1.6% |
| Waianae | 2 | 0.3% |
| Waimea | 4 | 0.6% |
| Waipahu | 24 | 4.0% |
U.S. high school outside of Hawai'i (or unlisted above)
| High School Name | State |
| Southern High School | Guam |
| Annandale | Virginia |
| gateway regionAL | MA |
| East Bridgewater High School | Massachusetts |
| Benicia High School | California |
| Rhea County High School | TN |
| Pearl City High School | Hawaii |
| Andrew Jackson H.S. | new york |
| Somerset High School | PA |
| Gatewood Schools, Inc. | GA |
| Orange Glen High School | CA |
| Kentlake | Washington |
| San Gorgonio | CA |
| Pearl City High School(was not in the list) | Hawaii |
| West Catholic | Michigan |
| Chesaning Union | Michigan |
| Logan Sr. High | WI |
| Holy Names | CA |
| Tolleson Union High | Arizona |
| William Howard Taft High School | Texas |
| Global Village School | CA |
| Rural Retreat High School | Virginia |
| Ka'u | Hawaii |
| Chugiak High School | Alaska |
| Home | Home |
| Minooka | Illinois |
| lake shore high | n.y |
| Issaquah High | WA |
| la costa canyon | california |
| Garden City High School | Michigan |
| Sherman School | CA |
| Kauai High School | Hawaii |
| Home School | HI |
| Mac Donough | MD |
| Trabuco Hills | California |
| Myron B Thompson Academy | HI |
| Homeschool | Hawaii |
| S.A.I.L. | Florida |
| grace m davis | ca |
| monta vista high school | ca |
| Wilson | Pennsylvania |
| DeMatha Catholic High School | Maryland |
| st. joseph high school | Michigan |
| Academy of the Pacific | hawaii |
| Ypsilanti High School | Michigan |
| Scarsdale | New York |
| Hutchinson High School | Minnesota |
| Coeur d' Alene H.S. | ID |
| Mandan H.S. | North Dakota |
| PALACIOS HIGH SCHOOL | TEXAS |
| Pearl City High School | Hawaii |
| St. Ignatius College Preparatory | CA |
| Palmdale High Schol | California |
| Casa Grande High School | California |
| Firelands High School | Ohio |
| torrey pines | california |
| Samuel F.B. Morse | California |
| Watsonville High | california |
| eisenhower | CA |
| Calhoun High School | Alabama |
| Munster High School | Indiana |
| Seneca Valley | Maryland |
| Madison County High | Georgia |
| Decatur High | Washington |
| santa margarita catholic high school | ca |
| Olympic High School | Washington |
| Moanalua Community School for Adults | 0 |
| Education Direct (Home-School Program) | Pennsylvania |
| Boys High School | Brooklyn, New York |
| Pearl City | Hawaii |
| Lawerence high school | mass |
| MacArthur | 0 |
| MacArthur | TX |
| Holy Names | CA |
| Academy of Our Lady of Guam | Guam, USA |
| Lynnwood Senior | WA |
| Rhea County High School | Tn |
| Community High School District 94 | Illinois |
| Harborfields | New York |
| New Bern | N.C. |
| South Windsor High School | 0 |
| New Bern | N.C. |
| South Windsor High School | Connecticut |
| GED | Hawaii |
| Providence | NC |
| Fountain Hills High | Arizona |
| Fletcher Senior High | Florida |
| Prescott High School | Arizona |
| Buchanan High | CA |
| Buchanan High | CA |
| Buchanan High | CA |
| Stanwood High School | Washington |
| lake shore high school | new york |
| lake shore high school | new york |
| Home School | Indiana |
| las lomas | ca |
| Shorewood high school | Wa |
| corresponedence | chicago, Ill |
| Stacey High School | Texas |
| Business Careers High School | Texas |
| El Camino | California |
| cadda magnet | louisiana |
| Dearborn High School | MI |
| South Pasadena | California |
| Kirksville Senior High School | Missouri |
| Capital High School | Idaho |
| Traverse City West Senior High | MI |
| Traverse City West Senior High | MI |
| pearl city | hawaii |
| wm. fremd high school | il |
| Estherville Senior High School | Iowa |
| st. joseph-by-the-sea | new york |
| Dayton High School | Tx |
| Temple City High School | CA |
| Waialua High School | Oahu, Hawaii |
| pearl city | hawaii |
| Prairie HS | Washington |
| Academy of Our Lady of Guam | Guam, USA |
| Frederick High School | Maryland |
| Heritage High School | Colorado |
| Tinian High School | Northern Marianas Island |
| Pearl City High School | HI |
| Vintage High School | CA |
| Baldwin Park H.S. | CA |
| Ypsilanti Adult Education | Michigan |
| Cambridge High and Latin | Cambridge, Massachusetts |
| Cedarcrest | Washington |
| pearl city high | hi |
| Stanton College Preparatory | Florida |
| prospect high school | california |
| La Costa Canyon | California |
| La Costa Canyon | California |
| Denton High School | Texas |
| Miami Coral Park | Florida |
| Southern High School | Guam |
| Rex Putnam | Oregon |
| northport high | new york |
| Saratoga High School | 0 |
| Saratoga High School | CA |
| H.V. Jenkins | Georgia |
| Waldron High School | Arkansas |
| Gateway regional | ma |
high school outside of United States
| High School Name | State |
| East Osaka City High School | Japan |
| Sacred Heart Canossian College | Macau |
| GED | Palau |
| MMSU-LHS | Philippines |
| seitoku high school | Japan |
| Mountain View High School | Timaru/New Zealand |
| kanagawasohgoh | JAPAN |
| Yukigaya | Japan |
| Hoya high school | Japan |
| Saint Anthony Academy of Q.C. | Philippines |
| SAAQC | Philippines |
| Mindszenty High School | Palau |
| maria Christina High school | Philippines |
| Fukasawa | Japan |
| CHIJ St. Nicholas Girls' School | Singapore |
| Guam Adventist Academy | Guam |
| trinity christian highschool | guam |
| Kaseda High School | Japan |
| Nguyen Binh Khiem | Viet nam |
| Kitatoshima | Tokyo, Japan |
| the number one high school | china |
| Chinese overseas middle school | China |
| Marist Brothers HIgh School | Fiji |
| Kum Cheon | Korea |
| Pszczyna Schools of Economics | Poland |
| Akita Senior High School | Japan |
| Simon Sanchez High School | Guam |
| Tokai Daini high school | Japan |
| Kumamoto Daiichi | Japan |
| JIYU GAKUEN | Japan |
| AFNORTH International High School | Holland |
| Zhongshan NO.1 high shcool | China |
| Marist | American Samoa |
| Marist | American Samoa |
| Aich High school | Japan |
| Jarvis C.I. | Canada |
| Mount Carmel | Saipan |
| Ashikaga | 0 |
| Ashikaga girls | 0 |
| Ashikaga Girls Highschool | Japan |
| Centro Educativo Santo Domingo | Panama |
| Queen of Peace High School | Marshall Islands |
| Kagoshima Jitsugyo High School | Japan |
| Matudo High School | Japan |
| Simon A Sanchez | guam |
| Harvest Christian Academy | Guam |
| rey-hun | Taiwan |
| Anyang | Korea |
| Thai Vichitsilp Art School | Thailand |
| Christian Academy | Japan |
| Osaka Jogakuin | Japan |
| Aikoku high school | Japan |
| Asaka Girls High School | Japan |
| Tonga College | Tonga |
| St. Paul `s Secondary School | Hong Kong |
| Mariano Marcos State University-Laboratory High School | Philippinrd |
| st stephen's high school | philippines |
| Kosrae High School | Kosrae |
| kosei | Japan |
| chiharadai high school | japan |
| Pyongtaek women's high school | South Korea |
| Pohnpei SDA High School | Federated States of Micronesia |
| AFNORTH INternational HS | Holland |
| Vo Thi Sau H.S. | Vietnam |
| Divine Word College of Laoag | Philippines |
| Farias Brito | Brazil |
| Shizuoka Chuou | Japan |
| Maryknoll Fathers' School | Hong Kong |
| yokohama hayato | Japan |
| Gwa chon Foreign Language | Korea |
| In-chon | Korea |
| In-chon | Korea |
| Amaimo High School | Nigeria |
| chukyou | Japan |
| Yap Seventh-Day Adventist School | F.S.M |
| Hibiya | Japan |
| Beijing Number 41 middle school | China |
| Saga-Seiwa high school | Japan |
| Saramen Chuuk Academy | Micronesia |
| Druzhnui #1 | Belarus |
| MMSU-LHS | Philippines |
| Marianas High School | CNMI (Saipan) |
| Budi Mulia | Indonesia |
| Xavier High School | Federated States of Micronesia |
| marist brothers high school | Fiji |
| Colegio de San Juan de Letran | Philippines |
| Tokyo-toritsu Saginomiya high school | Japan |
| Leone High School | American Samoa |
| sangmyung | korea |
| nagaoka | Japan |
| Ignatius Park College | Australia |
| holy family academy | Philippines |
| ST. Joseph School | philippines |
| Li ZhaoJi High School | China |
| Yoro woman high school | Japan |
| Kinrankai | Japan |
| Seijou | Japan |
| Colegio Nacional BsAs | Argentina |
| Mount Carmel High | Saipan |
| Sam-chuck | Korea |
| Le Thanh Ton | Viet Nam |
| Hong Quang General | Vietnam |
| Sapporo Nishi HS | Japan |
| camiling colleges | philippines |
| Lesroches | Switzerland |
| Kiev School #191 | Ukraine |
| Jinsun highschool | Korea |
| Jinsun highschool | Korea |
| Jinsun highschool | Korea |
| Saint Josephs College Sasse | Cameroon |
| Shanghai University | China |
| Kawanak womens' imform. highschool | seoul, Korea |
| Joso Gakuinn High School | Japan |
| Notre Dame High School | Guam |
| Aikoku high school | Japan |
| Assumption High School | Marsahll Islands |
| Baeksuk high school | Korea |
| Baeksuk high school | Korea |
| Pohnpei Seventh Day Adventist | FSM |
| Berea Christian High School | Federated States of Micronesia |
| GED | Palau |
| Xavier High School | Micronesia |
| Xavier High School | Micronesia |
| Hiyoshigaoka | Japan |
| Academy of Our Lady of Guam | Guam |
| Fatumaka | East Timor |
| st.paul college of ilocos sur | philippines |
| SNHS | Philippines |
| Hung Vuong | Vietnam |
| St. Augustine's School | Phillipines |
| Sumiyoshi | Japan |
| Nishinoda industury high-school | Japan |
| Kagohsimachuo High School | Japan |
| Ilocos Norte National High School | Philippines |
| Senzoku Daiichi High School | Japan |
| Shi Qi Vacational high school | China |
| Mino Highschool | Japan |
| I.E.S LA MINILLA | SPAIN |
| Tarlac National High School | Philippines |
| Tarlac National High School | Philippines |
| Camiling Colleges | Philippines |
| Yodogawa josh | Japan |
| mariano marcos state university | philippines |
| Nguyen Thong | Vietnam |
| Yokohama International Christian Academy | Japan |
| Colegio Agostiniano Mendel | Brazil |
|
|
|
|
Year of graduation from high school |
Total number of answers: 805
| Answer | Total | Percentage |
| Not answered | 130 | 16.1% |
| 2004 | 76 | 9.4% |
| 2003 | 146 | 18.1% |
| 2002 | 106 | 13.1% |
| 2001 | 70 | 8.6% |
| 2000 | 52 | 6.4% |
| 1999 | 42 | 5.2% |
| 1998 | 41 | 5.0% |
| 1997 | 29 | 3.6% |
| 1996 | 25 | 3.1% |
| 1995 | 24 | 2.9% |
| 1994 | 19 | 2.3% |
| 1993 | 26 | 3.2% |
| 1992 | 16 | 1.9% |
| 1991 | 12 | 1.4% |
| 1990 | 11 | 1.3% |
| 1980-1989 | 58 | 7.2% |
| 1970-1979 | 31 | 3.8% |
| 1960-1969 | 3 | 0.3% |
| 1950-1959 | 2 | 0.2% |
| before 1950 | 0 | 0.0% |
| GED did not graduate | 16 | 1.9% |
|
|
|
|
Math courses you took in high school |
Total number classes selected: 3222
| Math class | Total | Percentage |
| PreAlgebra | 572 | 17.7% |
| Algebra I | 706 | 21.9% |
| Algebra II | 598 | 18.5% |
| Algebra III (College Algebra) | 187 | 5.8% |
| Geometry | 632 | 19.6% |
| Trigonometry | 303 | 9.4% |
| Calculus | 114 | 3.5% |
| AP Calculus | 39 | 1.2% |
| Advanced Math | 32 | 0.9% |
| Consumer/Business Math | 39 | 1.2% |
|
|
|
|
Science courses you took in high school |
Total number classes selected: 2932
| Math class | Total | Percentage |
| Biology | 786 | 26.8% |
| Physical Science | 533 | 18.1% |
| Earth Science | 252 | 8.5% |
| Chemistry | 653 | 22.2% |
| Physics | 386 | 13.1% |
| Anatomy and Physiology | 125 | 4.2% |
| Astronomy | 42 | 1.4% |
| Environmental Science | 81 | 2.7% |
| AP Biology | 37 | 1.2% |
| AP Chemistry | 22 | 0.7% |
| AP Physics | 15 | 0.5% |
|
|
|
|
What is the course for which you are taking this survey? |
Total number of answers: 607
| Answer | Total | Percentage |
| Not answered | 328 | 35.0% |
| Math 24 | 65 | 10.7% |
| Math 25 | 102 | 16.8% |
| Math 81 | 32 | 5.2% |
| Math 100 | 62 | 10.2% |
| Math 103 | 134 | 22.0% |
| Math 111 | 1 | 0.1% |
| Math 115 | 23 | 3.7% |
| Math 135 | 62 | 10.2% |
| Math 140 | 45 | 7.4% |
| Math 203 | 4 | 0.6% |
| Math 205 | 57 | 9.3% |
| Math 206 | 7 | 1.1% |
| Math 231 | 13 | 2.1% |
Total number of answers: 15
| Answer | Total | Percentage |
| Not answered | 920 | 98.3% |
| Astronomy 110 | 15 | 100.0% |
Total number of answers: 11
| Answer | Total | Percentage |
| Not answered | 924 | 98.8% |
| Biochemistry 241 | 5 | 45.4% |
| Biochemistry 244 | 6 | 54.5% |
Total number of answers: 111
| Answer | Total | Percentage |
| Not answered | 824 | 88.1% |
| Biology 101 | 34 | 30.6% |
| Biology 120 | 0 | 0.0% |
| Biology 130 | 44 | 39.6% |
| Biology 171 | 17 | 15.3% |
| Biology 172 | 16 | 14.4% |
Total number of answers: 41
| Answer | Total | Percentage |
| Not answered | 894 | 95.6% |
| Botany 101 | 8 | 19.5% |
| Botany 105 | 18 | 43.9% |
| Botany 130 | 15 | 36.5% |
Total number of answers: 148
| Answer | Total | Percentage |
| Not answered | 787 | 84.1% |
| Chemistry 100 | 52 | 35.1% |
| Chemistry 161 | 55 | 37.1% |
| Chemistry 162 | 39 | 26.3% |
| Chemistry 273 | 2 | 1.3% |
Total number of answers: 6
| Answer | Total | Percentage |
| Not answered | 929 | 99.3% |
| Civil Engineering 270 | 6 | 100.0% |
Total number of answers: 12
| Answer | Total | Percentage |
| Not answered | 923 | 98.7% |
| Electrical Engineering 211 | 12 | 100.0% |
Total number of answers: 6
| Answer | Total | Percentage |
| Not answered | 929 | 99.3% |
| Electrical Engineering 260 | 6 | 100.0% |
Total number of answers: 36
| Answer | Total | Percentage |
| Not answered | 899 | 96.1% |
| Exercise and Sport Science 100 | 25 | 69.4% |
| Exercise and Sport Science 215 | 7 | 19.4% |
| Exercise and Sport Science 273 | 2 | 5.5% |
| Exercise and Sport Science 288 | 2 | 5.5% |
Total number of answers: 57
| Answer | Total | Percentage |
| Not answered | 878 | 93.9% |
| Hawaiian 101 | 13 | 22.8% |
| Hawaiian 102 | 10 | 17.5% |
| Hawaiian 201 | 1 | 1.7% |
| Hawaiian 202 | 6 | 10.5% |
| Hawaiian 107 | 27 | 47.3% |
Total number of answers: 4
| Answer | Total | Percentage |
| Not answered | 931 | 99.5% |
| Geology and Geophysics 103 | 4 | 100.0% |
Total number of answers: 117
| Answer | Total | Percentage |
| Not answered | 818 | 87.4% |
| Information and Computer Science 100 | 34 | 29.0% |
| Information and Computer Science 101 | 57 | 48.7% |
| Information and Computer Science 111 | 16 | 13.6% |
| Information and Computer Science 141 | 5 | 4.2% |
| Information and Computer Science 211 | 5 | 4.2% |
Total number of answers: 40
| Answer | Total | Percentage |
| Not answered | 888 | 95.6% |
| Information Technology 101 | 6 | 15.0% |
| Information Technology 103 | 10 | 25.0% |
| Information Technology 104 | 0 | 0.0% |
| Information Technology 113 | 0 | 0.0% |
| Information Technology 118 | 5 | 12.5% |
| Information Technology 151 | 3 | 7.5% |
| Information Technology 155 | 9 | 22.5% |
| Information Technology 157 | 1 | 2.5% |
| Information Technology 220E | 6 | 15.0% |
| Information Technology 221K | 0 | 0.0% |
Total number of answers: 64
| Answer | Total | Percentage |
| Not answered | 871 | 93.1% |
| Microbiology 130 | 32 | 50.0% |
| Microbiology 140 | 14 | 21.8% |
| Microbiology 161 | 18 | 28.1% |
Total number of answers: 3
| Answer | Total | Percentage |
| Not answered | 932 | 99.6% |
| Oceanography 201 | 3 | 100.0% |
Total number of answers: 56
| Answer | Total | Percentage |
| Not answered | 879 | 94.0% |
| Physics 100 | 19 | 33.9% |
| Physics 122 | 3 | 5.3% |
| Physics 151 | 13 | 23.2% |
| Physics 152 | 11 | 19.6% |
| Physics 272 | 10 | 17.8% |
Total number of answers: 10
| Answer | Total | Percentage |
| Not answered | 925 | 98.9% |
| Physiology 160 | 10 | 100.0% |
Total number of answers: 149
| Answer | Total | Percentage |
| Not answered | 786 | 84.0% |
| Zoology 141 | 78 | 52.3% |
| Zoology 142 | 71 | 47.6% |
|
|
|
|
What is the first Math course you had to take as a result of your placement test score? |
Total number of answers: 876
| Answer | Total | Percentage |
| Not answered | 59 | 6.7% |
| none | 83 | 9.4% |
| PCM 23 | 126 | 14.3% |
| Math 24 | 192 | 21.9% |
| Math 25 | 162 | 18.4% |
| Math 27 | 8 | 0.9% |
| Math 97 | 4 | 0.4% |
| Math 100 | 62 | 7.0% |
| Math 103 | 66 | 7.5% |
| Math 115 | 12 | 1.3% |
| Math 135 | 21 | 2.3% |
| Math 140 | 68 | 7.7% |
| Math 203 | 6 | 0.6% |
| Math 205 | 62 | 7.0% |
| Math 206 | 3 | 0.3% |
| Math 231 | 1 | 0.1% |
|
|
|
|
What is the first English course you had to take as a result of your placement test score? |
Total number of answers: 859
| Answer | Total | Percentage |
| Not answered | 76 | 8.8% |
| none | 131 | 15.2% |
| PCC 20 | 30 | 3.4% |
| English 21 | 72 | 8.3% |
| English 22 | 234 | 27.2% |
| English 100 | 392 | 45.6% |
|
|
|
|
Check all the math classes you have taken at Kapi'olani Community College. |
Total number classes selected: 1374
| Math class | Total | Percentage |
| PCM 23 | 109 | 7.9% |
| Math 24 | 222 | 16.1% |
| Math 25 | 254 | 18.4% |
| Math 27 | 12 | 0.8% |
| Math 97 | 18 | 1.3% |
| Math 100 | 107 | 7.7% |
| Math 103 | 190 | 13.8% |
| Math 115 | 21 | 1.5% |
| Math 135 | 102 | 7.4% |
| Math 140 | 80 | 5.8% |
| Math 203 | 5 | 0.3% |
| Math 205 | 62 | 4.5% |
| Math 206 | 21 | 1.5% |
| Math 231 | 6 | 0.4% |
| none | 165 | 12.0% |
|
|
|
|
Check all the English classes you have taken at Kapi'olani Community College. |
Total number classes selected: 1070
| Math class | Total | Percentage |
| PCC20 | 28 | 2.6% |
| English 21 | 93 | 8.6% |
| English 22 | 260 | 24.2% |
| English 100 | 432 | 40.3% |
| none | 257 | 24.0% |
|
|
|
|
Are you currently employed? |
Total number of answers: 890
| Answer | Total | Percentage |
| Not answered | 45 | 5.0% |
| Yes | 622 | 69.8% |
| No | 268 | 30.1% |
|
|
|
|
If you are currently employed, how many hours do you work per week? |
Total number of answers: 752
| Answer | Total | Percentage |
| Not answered | 183 | 24.3% |
| not applicable | 133 | 17.6% |
| 1-5 hours per week | 12 | 1.5% |
| 6-10 hours per week | 48 | 6.3% |
| 11-15 hours per week | 54 | 7.1% |
| 16-20 hours per week | 114 | 15.1% |
| 21-25 hours per week | 94 | 12.5% |
| 26-30 hours per week | 88 | 11.7% |
| 31-35 hours per week | 67 | 8.9% |
| 36-40 hours per week | 68 | 9.0% |
| 40+ hours per week | 74 | 9.8% |
|
|
|
|
Total number of people under your care. (For example, children, disabled adults.) |
Total number of answers: 825
| Answer | Total | Percentage |
| Not answered | 110 | 13.3% |
| not applicable | 677 | 82.0% |
| 1 | 68 | 8.2% |
| 2 | 42 | 5.0% |
| 3 | 16 | 1.9% |
| 4 | 9 | 1.0% |
| 5 | 1 | 0.1% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 12 | 1.4% |
| 10+ | 0 | 0.0% |
|
|
|
|
Where is the computer that you use for most of your schoolwork? |
Primary use: Total number of answers: 935
| Answer | Total | Percentage |
| Not answered | 43 | 4.5% |
| home | 754 | 80.6% |
| school | 96 | 10.2% |
| workplace | 19 | 2.0% |
| friends | 8 | 0.8% |
| library | 6 | 0.6% |
| other | 7 | 0.7% |
| don't use computer | 2 | 0.2% |
Secondary use: Total number of answers: 935
| Answer | Total | Percentage |
| Not answered | 162 | 17.3% |
| home | 133 | 14.2% |
| school | 420 | 44.9% |
| workplace | 72 | 7.7% |
| friends | 64 | 6.8% |
| library | 50 | 5.3% |
| other | 30 | 3.2% |
| don't use computer | 4 | 0.4% |
Tertiary use: Total number of answers: 935
| Answer | Total | Percentage |
| Not answered | 349 | 37.3% |
| home | 47 | 5.0% |
| school | 108 | 11.5% |
| workplace | 50 | 5.3% |
| friends | 127 | 13.5% |
| library | 169 | 18.0% |
| other | 67 | 7.1% |
| don't use computer | 18 | 1.9% |
|
|
|
|
Did you attend a KapCC orientation session before registering? |
Total number of answers: 889
| Answer | Total | Percentage |
| Not answered | 46 | 5.1% |
| Yes | 352 | 39.5% |
| No | 484 | 54.4% |
| Not applicable | 26 | 2.9% |
| Don't remember | 27 | 3.0% |
|
|
|
|
If you attended a KapCC orientation, was it useful in helping you identify your academic goals? |
Total number of answers: 734
| Answer | Total | Percentage |
| Not answered | 201 | 27.3% |
| Yes | 256 | 34.8% |
| No | 100 | 13.6% |
| Not applicable | 378 | 51.4% |
|
|
|
|
If you did not attend a KapCC orientation, why didn't you attend? |
Total number of answers: 717
| Answer | Total | Percentage |
| Not answered | 218 | 30.4% |
| Not applicable | 273 | 38.0% |
| Didn't know about it | 201 | 28.0% |
| Schedule conflicts | 96 | 13.3% |
| Didn't need help | 129 | 17.9% |
| Forgot | 18 | 2.5% |
|
|
|
|
From where did you receive advice on what courses to sign up for this semester? |
Total number of answers: 883
| Answer | Total | Percentage |
| Not answered | 52 | 5.8% |
| self-advised | 365 | 41.3% |
| other students | 34 | 3.8% |
| friends | 50 | 5.6% |
| KCC Counselor | 339 | 38.3% |
| teachers | 35 | 3.9% |
| family members | 44 | 4.9% |
| other adults | 16 | 1.8% |
|
|
|
|
Are you satisfied with how you received advice on choosing courses this semester? |
Total number of answers: 844
| Answer | Total | Percentage |
| Not answered | 91 | 10.7% |
| Yes | 721 | 85.4% |
| No | 123 | 14.5% |
|
|
|
|
Are you considering majoring in any of the following Bachelor's degrees? You may choose up to 3. |
